Hey Mech Pilots,
We've made some recent changes in terms of pricing and balancing which you may have noticed:
Upgrade Improvements
- We've made some major improvements to many of the Upgrades to balance some of the other Upgrades that weren't as good.
Credit Bundles- We've increased the amount of Credits you will receive per Credit Bundle. They are now 1000:1 Credit to Orbs. The change was made when Mech Battle Arena was introduced (there was a text error that still had the old values for the first few days, but all purchases gave the increased Credit value)
Bonus XP & Credits
- Bonus XP and Bonus Credits now give an additional 2X more XP and Credits during the time duration they're active
Regarding Friendly Fire in Team Deathmatch:
1. Explosion Damage (Rockets, Mines, Grenade Launcher) hurts everyone, including yourself. Explosion Damage causes an area of effect damage so this should be taken in consideration when firing (ex. at point blank range, etc.). Mines are not triggered by Teammates, but when they do explode, they hurt everyone within range.
2. EMP Pinch also drains everyone's Shields, including Electromags so it only makes sense for all teammates to be affected by it.
3. For Computer Virus (silence), Radar Jammer, and Weapon Jammer, we are evaluating these abilities and the Team gameplay mechanics and may release an update which makes teammates immune to their own team's ability in the future.
For any questions or issues, please send an email to our support line at support@mobulagames.com and we'll be happy to help you out.
Monday, December 16, 2013
Tuesday, December 10, 2013
Introducing Mech Battle Arena
Did we say 12/12? Well, you're in luck! The Update is now LIVE!
The time has finally come...
This update is so big that we can't even call it the same name anymore!
We've worked very closely with a publishing partner, Glu in bringing this "new game" to you! We have officially changed the name of the game from iMech Online to Mech Battle Arena!
Here's a summary of what's new!
Guild System is LIVE
New Team Deathmatch Game Mode
LIVE Chat
Group Join
Single-Use Modifiers
Upgrade Enhancer
Gameplay
Mech Balances
Weapon Balances
Multiplayer Maps
Mission Mode
Practice Mode
Account Linking/Recover
Menus
Language Support
The time has finally come...
This update is so big that we can't even call it the same name anymore!
We've worked very closely with a publishing partner, Glu in bringing this "new game" to you! We have officially changed the name of the game from iMech Online to Mech Battle Arena!
Here's a summary of what's new!
Guild System is LIVE
- New Guild system with a maximum of 25 members per Guild
- Guild Leaders can promote up to five (5) Officers that have additional permissions (set by Leader)
- Guild Leaders and Officers can purchase Guild Bonuses which give 24-hour boosts to all guild members
New Team Deathmatch Game Mode
- Players can either solo queue or join as a group/team into a Team Deathmatch game where there is no Friendly Fire
- Team Deathmatch games are still 5 minutes in duration
- Team Deathmatch games affect a new rating system, the Team Rating
LIVE Chat
- General Chat is now available in the Menus within Community and guild members will be defaulted to their own Guild Chat. Players can switch chat rooms by the List button to the left of the Community Menu.
- Players can create their own chat rooms from the New Chat button at the left of the Community Menu. Once players are in the same chatroom, they can invite other people in their room to join a Team Deathmatch game as a group.
- At the Game Summary, all members of the completed match will be put into a chat room
Group Join
- Players in the same chat (excluding General Chat) can join as a Group or Team in Team Deathmatch – the Inviter can invite up to 3 additional players to join together
Single-Use Modifiers
- Players can now purchase Modifiers before each match to help compete on the battlefield
Upgrade Enhancer
- The upgrade enhancer can be access from the Upgrades Menu and allows a player to permanently enhance their Upgrade item to the next level, which gives a multiplier to the existing upgrade stats
Gameplay
- Radar now shows friendly players as green dots
- Mines and Pickups now appear on the radar if you have Advanced Sensors in the Tech Tree
Mech Balances
- Legionnaris' ability, Shield Overload can now be used even when he is out of Shields
- Shield Overload duration has been reduced to 5 seconds
- Chester's ability, Anti-matter Thrusters can also now be used even when he is out of Shields
- The cooldown for Aegis' ability, Reinforced Shields has been increased
Weapon Balances
- Reduced the damage done by Corrosive Gas
- Reduced the HULL damage done by Flak Cannon
- Redesigned Photon Array so that it's more effective in battle
- Fixed a bug with Disruptors
- Many new weapons to be available soon including the Grenade Launcher available NOW!
Multiplayer Maps
- New maps!
- Industrial City (Free For All only),
- Metalworks (Team Deathmatch only)
Mission Mode
- New and upgraded Tutorial
- 8 single-player mission are available to test your skill against AI bots
Practice Mode
- Practice/Survival Mode is available to practice new maneuvers or just survive
Account Linking/Recover
- Players can now Link and Recover their account so that they can switch between different devices and retain the same account
Menus
- Added Menu Transitions
- Redesigned Game Summary Menu which includes post-game chat
Language Support
- Mech Battle Arena is now fully localized in French, Italian, German, Spanish, Portuguese, and Russian
Saturday, December 7, 2013
Recovering Your Account Instructions
Hey Mech Pilots!
When the new update goes live, you will need to download the new app and when you login, you'll be considered a brand new user. You'll need to recover your iMech Online account in the new game in order to get your account back in the new app.
Here are the steps in order to recover your account:
Options is now at the top Profile Bar in the menus.
Go to Options. Within Options, you'll see a new button called LINK ACCOUNT and RECOVER ACCOUNT. Go to RECOVER ACCOUNT.
WITHIN RECOVER ACCOUNT, there will be three (3) options. Go to RECOVER IMECH ACCOUNT.
Now, you'll see a bunch of fields. You will need to input your CODE1 and CODE2 which you received within iMech Online. On the day of the update, we will display your CODE1 and CODE2 numbers. Be sure to write them down correctly, they will be very long. Then you will need to enter in your e-mail address and a new password to automatically link your account to your email address.
In the future, you can recover this same account on other devices by choosing RECOVER VIA E-MAIL with this new email address and password that you enter here.
In the future, you can recover this same account on other devices by choosing RECOVER VIA E-MAIL with this new email address and password that you enter here.
For those of you that connect to iMech Online by Facebook Connect, as long as you're connected to the same Facebook account that you originally used on your device, you can simply select the RECOVER VIA FB option.
If anything goes wrong during this process, please be sure to email support@mobulagames.com and we will try to help you recover your account.
Saturday, November 30, 2013
Tuesday, November 26, 2013
Attention Pilots... We Have A Date!
Hey Mech Pilots!
I know that you all have been very eager to know when the new update will be out. We officially have a date! In just around 2 weeks - December 12th!
Those playing on iOS (Apple) devices will need to download a new app which will be available on that day.
For those on Android (OUYA, Amazon), the same app should update, but you will be required to download the new update.
With all the major updates expected, we've been making adjustments to the game servers on a regular basis so there may be intermittent down-times, but we'll try to keep it at a minimum.
I know that you all have been very eager to know when the new update will be out. We officially have a date! In just around 2 weeks - December 12th!
Those playing on iOS (Apple) devices will need to download a new app which will be available on that day.
For those on Android (OUYA, Amazon), the same app should update, but you will be required to download the new update.
With all the major updates expected, we've been making adjustments to the game servers on a regular basis so there may be intermittent down-times, but we'll try to keep it at a minimum.
Monday, November 11, 2013
A taste of things to come...
Thank you all for being patient as we've been working day and night on the new updates. Part of this major update includes multiple new maps. Here's one of our favorites - Industrial Arena
Monday, September 16, 2013
iMech Online Update and New Features
Hey Mech Pilots!
In case you haven't noticed be sure to check out our active Leaderboards in-game where you can see not only the Top 50, but also where you stand amongst all the players in the world! In addition, for all you international players, our game is now translated in French, Spanish, Portuguese, German, and Italian!
We know it's been a while since the game's gotten a major update, but that's cause we're working on a huge update! Our biggest yet!
Soon, you can expect to see different kinds of gameplay matches, a way to interact with other players, additional unique weapons and of course more mechs!
These major updates take time so we've shifted our priority to complete these big features and you'll be seeing them very soon!
In addition, we've been working on the Rating issue where players get -25 rating when there's very few players in the game or if the game ends early. We've made some adjustments and improvements already and will continue to do so since we know it's not perfect yet. Thanks for being patient with us regardless and hope that we can continue to provide a great mech battle experience.
Monday, August 5, 2013
Updated Leaderboards: Top 100 World Rankings
Hey Mech Pilots! Here are the updated current Top 100 Rankings in the World* for iMech Online (as of 8/4/2013):
Rank | Callsign | Level | Rating |
1 | GRUDGENAUT | 30 | 4,519 |
2 | MADSCIENTIST | 30 | 3,231 |
3 | ALPHA | 22 | 2,958 |
4 | SIRSWASH | 27 | 2,848 |
5 | PILOT07784 | 30 | 2,756 |
6 | MIKE_LITORUS | 27 | 2,745 |
7 | TOM0000009 | 13 | 2,727 |
8 | ARCHID | 21 | 2,691 |
9 | FIREFOX | 30 | 2,656 |
10 | MALICIOUS | 14 | 2,556 |
11 | PREDIGER76 | 28 | 2,555 |
12 | BETSY | 25 | 2,523 |
13 | PPHBOSS | 30 | 2,519 |
14 | STRESSOR | 24 | 2,492 |
15 | SNAKE | 16 | 2,376 |
16 | BDEBOW | 18 | 2,321 |
17 | WYRM42 | 25 | 2,275 |
18 | HUNGLO90 | 16 | 2,273 |
19 | DRAID | 22 | 2,247 |
20 | XZANOS | 16 | 2,241 |
21 | ERIC | 21 | 2,199 |
22 | SUBJECT44022 | 27 | 2,177 |
23 | BLASTY_D | 21 | 2,173 |
24 | MARCO | 19 | 2,139 |
25 | BARROTH | 13 | 2,118 |
26 | JOE | 13 | 2,070 |
27 | M3ANBONE | 14 | 2,068 |
28 | GRUDGEROLLER | 9 | 2,000 |
29 | JCRUTCHFIELD | 14 | 1,936 |
30 | FEIBS | 27 | 1,876 |
31 | PILOT53638 | 11 | 1,872 |
32 | CRUTCH76 | 24 | 1,841 |
33 | BLACKKNIGHT | 23 | 1,782 |
34 | MECHA28683 | 14 | 1,774 |
35 | LUIGIMAN | 12 | 1,772 |
36 | ACE87239 | 8 | 1,768 |
37 | IMPERATOR | 12 | 1,767 |
38 | ASCII87061 | 10 | 1,765 |
39 | NOTORIOUS | 22 | 1,726 |
40 | BBBBB | 22 | 1,719 |
41 | DOGMA | 12 | 1,680 |
42 | HOUSTON | 13 | 1,637 |
43 | REDSKULL_88 | 16 | 1,604 |
44 | WOLFINFIRE | 16 | 1,582 |
45 | KRISS | 19 | 1,575 |
46 | SUPERGEEK | 7 | 1,568 |
47 | BIGTED | 13 | 1,562 |
48 | SLAPSHOT | 11 | 1,556 |
49 | SPIRIT | 8 | 1,548 |
50 | BADANDY125 | 12 | 1,541 |
51 | GUSTO | 12 | 1,529 |
52 | DEADGIVEAWAY | 30 | 1,510 |
53 | TEE | 14 | 1,495 |
54 | JJJ | 20 | 1,474 |
55 | KAFTAN | 21 | 1,469 |
56 | SWEETKILLER | 12 | 1,457 |
57 | JP | 19 | 1,451 |
58 | WAFLEMUNCHER | 8 | 1,444 |
59 | MURDERFACE98 | 8 | 1,429 |
60 | HUMAN64619 | 7 | 1,407 |
61 | ENDERLORD | 13 | 1,403 |
62 | KNIB | 11 | 1,391 |
63 | CERBERUS | 19 | 1,388 |
64 | HIGHTECHME | 10 | 1,385 |
65 | HUMAN76435 | 8 | 1,383 |
66 | ASTOCKYLEMON | 7 | 1,377 |
67 | KILLAJORREL | 18 | 1,369 |
68 | HUMAN38118 | 14 | 1,349 |
69 | NO_MERCY | 7 | 1,348 |
70 | TREDWARDS | 11 | 1,348 |
71 | JACOBI | 11 | 1,348 |
72 | KENNETH16622 | 17 | 1,343 |
73 | MECHAFIGHT14 | 9 | 1,335 |
74 | MOBULA | 14 | 1,332 |
75 | LORD | 8 | 1,329 |
76 | PRIME | 27 | 1,327 |
77 | PILOT31895 | 7 | 1,317 |
78 | SEUR | 8 | 1,309 |
79 | MECHA79118 | 9 | 1,303 |
80 | HEAVENLY | 6 | 1,302 |
81 | FANMAN | 19 | 1,295 |
82 | HOBO | 7 | 1,293 |
83 | JAKESTER | 10 | 1,291 |
84 | THORHAMMERD | 5 | 1,283 |
85 | SOMEKID | 7 | 1,262 |
86 | NUB38704 | 12 | 1,262 |
87 | IPRO | 8 | 1,260 |
88 | SUPERMAN | 5 | 1,259 |
89 | ACE29393 | 8 | 1,252 |
90 | URBANMETHID | 10 | 1,229 |
91 | HALOMASTER | 10 | 1,226 |
92 | ASCII12210 | 7 | 1,225 |
93 | FACETHEMOO | 6 | 1,219 |
94 | LOOKSDREWISH | 5 | 1,213 |
95 | CHATTYNINJA | 6 | 1,210 |
96 | MECHA54688 | 5 | 1,199 |
97 | BOSS | 8 | 1,198 |
98 | CYBERBOT | 30 | 1,194 |
99 | devi1fish | 14 | 1,187 |
100 | MECHZERO | 7 | 1,183 |
* Active Users only as of the past 2 weeks.
Tuesday, July 16, 2013
Updated Leaderboards: Top 100 World Rankings
Hey Mech Pilots! Here are the updated current Top 100 Rankings in the World* for iMech Online (as of 7/14/2013):
* Active Users only as of the past 2 weeks.
Rank | Callsign | Level | Rating |
1 | JODESTER74 | 29 | 4,034 |
2 | GRUDGENAUT | 27 | 3,578 |
3 | PAUL99 | 24 | 3,533 |
4 | MIKE_LITORUS | 26 | 3,110 |
5 | SIRSWASH | 24 | 3,091 |
6 | PILOT07784 | 30 | 3,083 |
7 | PPHBOSS | 28 | 3,057 |
8 | FIREFOX | 30 | 2,656 |
9 | PREDIGER76 | 26 | 2,517 |
10 | DEATHTHE1ST | 14 | 2,439 |
11 | STRESSOR | 22 | 2,411 |
12 | ACE33057 | 19 | 2,398 |
13 | MARCO | 18 | 2,376 |
14 | ARCHID | 17 | 2,330 |
15 | BETSY | 23 | 2,324 |
16 | DRAID | 21 | 2,313 |
17 | JOE | 13 | 2,220 |
18 | BDEBOW | 16 | 2,182 |
19 | BLACKKNIGHT | 21 | 2,165 |
20 | HUNGLO90 | 15 | 2,125 |
21 | THISGUY | 16 | 2,094 |
22 | XZANOS | 16 | 2,056 |
23 | CRUTCH76 | 21 | 2,014 |
24 | SNAKE | 11 | 1,961 |
25 | WYRM42 | 24 | 1,960 |
26 | STRIKERCOOL7 | 14 | 1,951 |
27 | SUBJECT44022 | 24 | 1,949 |
28 | ERIC | 20 | 1,925 |
29 | JCRUTCHFIELD | 13 | 1,923 |
30 | FEIBS | 25 | 1,884 |
31 | MECHINATOR | 14 | 1,881 |
32 | BARROTH | 10 | 1,817 |
33 | MADMAX2069 | 13 | 1,791 |
34 | MECHA28683 | 13 | 1,726 |
35 | NEBULAEUS | 14 | 1,708 |
36 | DICKRICHARD | 15 | 1,702 |
37 | OSAMA | 13 | 1,681 |
38 | BLASTY_D | 17 | 1,657 |
39 | BBBBB | 20 | 1,649 |
40 | WOLFINFIRE | 16 | 1,628 |
41 | MEGABYTE | 11 | 1,610 |
42 | ALPHA | 15 | 1,606 |
43 | BIGTED | 12 | 1,572 |
44 | STONER_KING | 6 | 1,571 |
45 | PRIME | 26 | 1,567 |
46 | DEADGIVEAWAY | 30 | 1,566 |
47 | GUSTO | 12 | 1,556 |
48 | devi1fish | 9 | 1,533 |
49 | JJJ | 19 | 1,532 |
50 | DOGMA | 12 | 1,525 |
51 | SWEETKILLER | 12 | 1,482 |
52 | SLAPSHOT | 10 | 1,452 |
53 | KAFTAN | 17 | 1,437 |
54 | TEE | 12 | 1,414 |
55 | PILOT97632 | 6 | 1,405 |
56 | MECHA16554 | 9 | 1,402 |
57 | MECHA42363 | 13 | 1,402 |
58 | MECHA79118 | 9 | 1,393 |
59 | PROUDTOMECH | 30 | 1,390 |
60 | KRISS | 14 | 1,374 |
61 | R3KAHS | 13 | 1,371 |
62 | KILLAJORREL | 18 | 1,368 |
63 | JIIBUSS | 9 | 1,363 |
64 | CERBERUS | 19 | 1,361 |
65 | FAFAFOOEY | 10 | 1,358 |
66 | ZIRODRAGUS | 8 | 1,351 |
67 | REDSKULL_88 | 15 | 1,348 |
68 | SJM | 11 | 1,347 |
69 | BLADESHARK11 | 9 | 1,344 |
70 | 2LEGIT | 9 | 1,329 |
71 | NUB38016 | 14 | 1,329 |
72 | ASCII27280 | 6 | 1,310 |
73 | MECH58300 | 8 | 1,299 |
74 | NO0DELZ | 7 | 1,296 |
75 | SNOTROCKET | 13 | 1,294 |
76 | WAFLEMUNCHER | 8 | 1,290 |
77 | MURDERFACE98 | 6 | 1,287 |
78 | NUB38704 | 11 | 1,281 |
79 | ASCII80720 | 7 | 1,272 |
80 | METALMONSTER | 7 | 1,258 |
81 | TREDWARDS | 10 | 1,248 |
82 | NICON | 12 | 1,247 |
83 | LIJOSU | 13 | 1,244 |
84 | RAPTOR2001 | 11 | 1,243 |
85 | POWAD | 9 | 1,218 |
86 | SUBJECT79823 | 6 | 1,218 |
87 | JAKEMAN769 | 10 | 1,216 |
88 | RANDO | 9 | 1,213 |
89 | KENNETH16622 | 11 | 1,207 |
90 | EXPERIMEX | 5 | 1,206 |
91 | HOTZONE | 9 | 1,205 |
92 | MEGASXLR | 4 | 1,202 |
93 | BOSS | 8 | 1,198 |
94 | GM1Y | 11 | 1,197 |
95 | IMOTEKH | 4 | 1,175 |
96 | VERAR007 | 6 | 1,171 |
97 | HUMAN43330 | 4 | 1,166 |
98 | AMAN | 5 | 1,166 |
99 | HUMAN09879 | 4 | 1,165 |
100 | SUBJECT69931 | 13 | 1,160 |
* Active Users only as of the past 2 weeks.
Monday, July 8, 2013
Muthus, the Stalwart
The first battlemech designed and deployed by the Terran Union, Muthus
effectively served the role of the main battle tank for the Terran
Expeditionary Force in the Corp Wars. Slow, strong, and deadly, Muthus
did the dirty work, thriving in the heat and chaos of the field of
battle. With its decorated past and a modular design fit for mass
production, Muthus is a favorite among both the pilots and the engineers
of the iMech program on Omicron III.
Ability - Fortify: Muthus enters a defensive stance, rooting itself in place but greatly increasing both damage and defense.
Ability - Fortify: Muthus enters a defensive stance, rooting itself in place but greatly increasing both damage and defense.
Monday, July 1, 2013
Updated Leaderboards: Top 100 World Rankings
Hey Mech Pilots! Here are the updated current Top 100 Rankings in the World for iMech Online (as of 6/30/2013):
* Due to an ongoing investigations, rating of user PAUL99 has not been included in this rankings
We would also like to congratulate FIREFOX for being the first player to level 30! Congrats FIREFOX!
Rank | Callsign | Level | Rating |
1 | JODESTER74 | 28 | 3,457 |
2 | SIRSWASH | 23 | 3,173 |
3 | FIREFOX | 30 | 3,093 |
4 | MIKE_LITORUS | 24 | 3,030 |
5 | PPHBOSS | 24 | 2,854 |
6 | PILOT07784 | 29 | 2,786 |
7 | TOM0000009 | 13 | 2,727 |
8 | ACE33057 | 19 | 2,423 |
9 | ARCHID | 15 | 2,346 |
10 | GRUDGENAUT | 22 | 2,312 |
11 | MARCO | 17 | 2,310 |
12 | DRAID | 20 | 2,309 |
13 | JOE | 13 | 2,220 |
14 | PREDIGER76 | 25 | 2,203 |
15 | BDEBOW | 15 | 2,113 |
16 | BETSY | 21 | 2,112 |
17 | THISGUY | 16 | 2,069 |
18 | XZANOS | 16 | 2,056 |
19 | ASCII17400 | 9 | 2,052 |
20 | CRUTCH76 | 18 | 2,026 |
21 | THEAARO | 12 | 2,021 |
22 | HUNGLO90 | 15 | 2,000 |
23 | SNAKE | 11 | 1,986 |
24 | STRIKERCOOL7 | 14 | 1,940 |
25 | FEIBS | 23 | 1,935 |
26 | JCRUTCHFIELD | 10 | 1,910 |
27 | MECHINATOR | 14 | 1,881 |
28 | STRESSOR | 20 | 1,879 |
29 | SUBJECT44022 | 21 | 1,873 |
30 | DEADGIVEAWAY | 29 | 1,863 |
31 | WYRM42 | 22 | 1,831 |
32 | BARROTH | 9 | 1,828 |
33 | LUIGIMAN | 12 | 1,822 |
34 | BLACKKNIGHT | 18 | 1,802 |
35 | OSAMA | 13 | 1,756 |
36 | PRIME | 26 | 1,756 |
37 | BBBBB | 19 | 1,752 |
38 | DICKRICHARD | 14 | 1,698 |
39 | JYOT | 17 | 1,687 |
40 | MADMAX2069 | 11 | 1,625 |
41 | NEBULAEUS | 13 | 1,569 |
42 | MECHA28683 | 12 | 1,548 |
43 | SUPERGEEK | 7 | 1,545 |
44 | ALPHA | 11 | 1,510 |
45 | ERIC | 19 | 1,509 |
46 | GUSTO | 12 | 1,506 |
47 | GID | 9 | 1,505 |
48 | JJJ | 18 | 1,449 |
49 | R3KAHS | 13 | 1,442 |
50 | PROFESSORK | 12 | 1,421 |
51 | MECHA42363 | 13 | 1,402 |
52 | FAFAFOOEY | 9 | 1,398 |
53 | ASTOCKYLEMON | 7 | 1,377 |
54 | KILLAJORREL | 18 | 1,373 |
55 | SJM | 11 | 1,372 |
56 | SWEETKILLER | 11 | 1,372 |
57 | MECHA79118 | 9 | 1,370 |
58 | HOBO | 7 | 1,368 |
59 | FUCKMIKE | 7 | 1,352 |
60 | MECH96622 | 6 | 1,343 |
61 | NUB38016 | 13 | 1,340 |
62 | IRISHSCOTT | 6 | 1,314 |
63 | LONEWOLF21 | 5 | 1,266 |
64 | JP | 18 | 1,263 |
65 | TEE | 11 | 1,246 |
66 | HUMAN17344 | 8 | 1,243 |
67 | CRUTCH1976 | 7 | 1,224 |
68 | EXPERIMEX | 5 | 1,222 |
69 | 2LEGIT | 8 | 1,220 |
70 | KILLILUMINAT | 13 | 1,216 |
71 | PILOT13891 | 9 | 1,201 |
72 | BOSS | 7 | 1,201 |
73 | KAFTAN | 14 | 1,197 |
74 | ACE17391 | 5 | 1,171 |
75 | T7JW | 5 | 1,170 |
76 | LEGOSPENCE | 10 | 1,170 |
77 | STONEDHEART | 14 | 1,156 |
78 | C0RDAWG | 5 | 1,151 |
79 | YAHOO | 10 | 1,149 |
80 | SLAPSHOT | 7 | 1,148 |
81 | HUMAN56521 | 4 | 1,148 |
82 | LIJOSU | 12 | 1,146 |
83 | HELLBOUND | 8 | 1,140 |
84 | MECH49639 | 4 | 1,136 |
85 | MECHA88136 | 6 | 1,135 |
86 | SUBJECT33633 | 4 | 1,132 |
87 | AQUA49584 | 11 | 1,122 |
88 | MAX199792 | 10 | 1,119 |
89 | COMY | 6 | 1,115 |
90 | MOBULA | 11 | 1,112 |
91 | CHAOX | 4 | 1,112 |
92 | ASCII38409 | 4 | 1,110 |
93 | NO0DELZ | 4 | 1,106 |
94 | TREDWARDS | 8 | 1,102 |
95 | MECHA34497 | 4 | 1,100 |
96 | RYU | 4 | 1,096 |
97 | TXARLY | 3 | 1,095 |
98 | CERBERUS | 16 | 1,094 |
99 | DEADEYE | 5 | 1,092 |
100 | LETS4PLAY | 14 | 1,088 |
* Due to an ongoing investigations, rating of user PAUL99 has not been included in this rankings
We would also like to congratulate FIREFOX for being the first player to level 30! Congrats FIREFOX!
Subscribe to:
Posts (Atom)