Hey Mech Pilots! Here are the updated current Top 100 Rankings in the World for iMech Online (as of 5/28/2013):
Rank | Callsign | Level | Rating |
1 | JODESTER74 | 20 | 2,825 |
2 | TOM0000009 | 13 | 2,752 |
3 | SIRSWASH | 20 | 2,616 |
4 | SKELECTA | 12 | 2,525 |
5 | MALICIOUS | 14 | 2,506 |
6 | DIGIMMORTAL | 14 | 2,361 |
7 | PAUL99 | 15 | 2,333 |
8 | LAVAN | 11 | 2,285 |
9 | THISGUY | 15 | 2,267 |
10 | JOE | 13 | 2,265 |
11 | DEATHTHE1ST | 13 | 2,242 |
12 | MECHA80524 | 10 | 2,187 |
13 | MEGATRON | 9 | 2,186 |
14 | ACE33057 | 18 | 2,174 |
15 | PILOT07784 | 22 | 2,099 |
16 | STRIKERCOOL7 | 13 | 2,085 |
17 | MIKE_LITORUS | 17 | 2,049 |
18 | XZANOS | 15 | 2,033 |
19 | SNAKE | 10 | 2,013 |
20 | JYOT | 16 | 2,000 |
21 | THEAARO | 12 | 1,989 |
22 | RAZOR | 16 | 1,963 |
23 | ACE31832 | 13 | 1,940 |
24 | SUBJECT47992 | 10 | 1,926 |
25 | KEEPUP | 12 | 1,925 |
26 | BDEBOW | 12 | 1,924 |
27 | FIREFOX | 26 | 1,922 |
28 | BDOALEGEND | 10 | 1,918 |
29 | MECHINATOR | 14 | 1,906 |
30 | LETSGETHIGH | 12 | 1,900 |
31 | PILOT53638 | 11 | 1,890 |
32 | DERF | 17 | 1,870 |
33 | STRESSOR | 17 | 1,817 |
34 | BBBBB | 17 | 1,792 |
35 | MUROGRANDE | 14 | 1,788 |
36 | MECHA60479 | 10 | 1,759 |
37 | AGUILA801 | 9 | 1,758 |
38 | NOTORIOUS | 19 | 1,752 |
39 | HUNGLO90 | 9 | 1,721 |
40 | MEGABYTE | 10 | 1,709 |
41 | JAREDHINSY | 9 | 1,681 |
42 | devi1fish | 9 | 1,678 |
43 | MOBULA | 8 | 1,650 |
44 | GORGON | 11 | 1,633 |
45 | KSIMS | 11 | 1,615 |
46 | FLORENDAS | 13 | 1,613 |
47 | BARROTH | 7 | 1,601 |
48 | BUNBEETER | 12 | 1,596 |
49 | DOCCHOCOLATE | 14 | 1,593 |
50 | ERIC | 16 | 1,582 |
51 | GUSTO | 12 | 1,564 |
52 | SUBJECT55268 | 8 | 1,562 |
53 | SUBJECT53238 | 9 | 1,559 |
54 | SUPERGEEK | 6 | 1,520 |
55 | ASCII14303 | 7 | 1,515 |
56 | MIDD | 6 | 1,507 |
57 | SUKIT | 8 | 1,486 |
58 | PROFESSORK | 12 | 1,484 |
59 | PAPADRO | 12 | 1,475 |
60 | THEBULL | 9 | 1,468 |
61 | HUMAN76435 | 7 | 1,465 |
62 | JIIBUSS | 9 | 1,463 |
63 | MECHKILLA30 | 10 | 1,455 |
64 | MECHAFIGHT14 | 7 | 1,453 |
65 | ANGELBEATS | 6 | 1,450 |
66 | MARCO | 10 | 1,449 |
67 | NUB38016 | 12 | 1,446 |
68 | BRINITH | 9 | 1,443 |
69 | PRIME | 22 | 1,440 |
70 | A20SIDEDNINJ | 8 | 1,432 |
71 | PREDIGER | 14 | 1,432 |
72 | KAYNPANDA | 7 | 1,431 |
73 | NOORDABEST | 12 | 1,428 |
74 | R3KAHS | 10 | 1,422 |
75 | B0OMBUNNY | 6 | 1,418 |
76 | MECHA16554 | 9 | 1,402 |
77 | HILLZHAVEYES | 11 | 1,399 |
78 | DOVAHKIN | 6 | 1,398 |
79 | ACE70032 | 6 | 1,397 |
80 | ZEN | 6 | 1,388 |
81 | WYRM42 | 16 | 1,378 |
82 | HEAVENLY | 6 | 1,373 |
83 | HOBO | 7 | 1,368 |
84 | MECH96622 | 6 | 1,368 |
85 | DICKBANGER | 7 | 1,361 |
86 | MECH22793 | 7 | 1,359 |
87 | BLAHAHA | 9 | 1,358 |
88 | NUB16427 | 7 | 1,349 |
89 | MECHA20951 | 14 | 1,349 |
90 | ASTOCKYLEMON | 6 | 1,344 |
91 | FREEKILL | 8 | 1,326 |
92 | MECHA79118 | 7 | 1,323 |
93 | IRISHSCOTT | 6 | 1,314 |
94 | KRONGO009 | 7 | 1,309 |
95 | LORD | 8 | 1,299 |
96 | PILOT13891 | 9 | 1,275 |
97 | PILOT84336 | 4 | 1,275 |
98 | NUB95333 | 5 | 1,270 |
99 | JP | 16 | 1,264 |
100 | ACE80243 | 6 | 1,258 |
No comments:
Post a Comment