Hey Mech Pilots! Here are the updated current Top 100 Rankings in the World for iMech Online (as of 5/13/2013):
| Rank | Callsign | Rating |
| 1 | TOM0000009 | 2,880 |
| 2 | DIGIMMORTAL | 2,789 |
| 3 | ROYCE | 2,618 |
| 4 | SIRSWASH | 2,580 |
| 5 | INGEN | 2,489 |
| 6 | MALICIOUS | 2,460 |
| 7 | SKELECTA | 2,330 |
| 8 | JOE | 2,305 |
| 9 | RAZOR | 2,303 |
| 10 | LAVAN | 2,260 |
| 11 | MEGATRON | 2,211 |
| 12 | ACE33057 | 2,168 |
| 13 | GILAVENOM | 2,162 |
| 14 | STRIKERCOOL7 | 2,113 |
| 15 | MECHA80524 | 2,111 |
| 16 | CAPTAINKIRK | 2,106 |
| 17 | INVERSION | 2,094 |
| 18 | MECHINATOR | 2,008 |
| 19 | PILOT53638 | 1,990 |
| 20 | LETSGETHIGH | 1,987 |
| 21 | TECH | 1,982 |
| 22 | ASCII17400 | 1,977 |
| 23 | FIREFOX | 1,973 |
| 24 | BDEBOW | 1,936 |
| 25 | BDOALEGEND | 1,893 |
| 26 | ASCII87061 | 1,858 |
| 27 | OSAMA | 1,831 |
| 28 | DIAMONDCUTTE | 1,815 |
| 29 | MJAVIER09 | 1,794 |
| 30 | DEATHTHE1ST | 1,792 |
| 31 | VASH | 1,785 |
| 32 | AGUILA801 | 1,783 |
| 33 | MANDROID | 1,782 |
| 34 | WALTZ | 1,780 |
| 35 | MECHA60479 | 1,759 |
| 36 | RESHI | 1,758 |
| 37 | devi1fish | 1,754 |
| 38 | DRAKENULL | 1,753 |
| 39 | HAVOC | 1,751 |
| 40 | KEEPUP | 1,726 |
| 41 | MUROGRANDE | 1,714 |
| 42 | ZEBRAMAN | 1,706 |
| 43 | DISBITCH | 1,698 |
| 44 | IRONGAVEL | 1,696 |
| 45 | WHITERIDER | 1,690 |
| 46 | PILOT07784 | 1,681 |
| 47 | MECH66830 | 1,679 |
| 48 | MOBULA | 1,675 |
| 49 | GUMIBOY | 1,669 |
| 50 | GORGON | 1,655 |
| 51 | BUNBEETER | 1,651 |
| 52 | STRESSOR | 1,617 |
| 53 | GID | 1,609 |
| 54 | SPIRIT | 1,608 |
| 55 | BBBBB | 1,608 |
| 56 | SUPERNOVA | 1,606 |
| 57 | MobulaTest | 1,605 |
| 58 | HARBINGER | 1,604 |
| 59 | UNSTOPABLE | 1,603 |
| 60 | SUBJECT74299 | 1,579 |
| 61 | PAPADRO | 1,572 |
| 62 | NUB38016 | 1,568 |
| 63 | ACE31832 | 1,558 |
| 64 | BARROTH | 1,557 |
| 65 | MECHKILLA30 | 1,551 |
| 66 | HUMAN38118 | 1,542 |
| 67 | SUBJECT53238 | 1,526 |
| 68 | HUMAN79195 | 1,525 |
| 69 | STIKMAN | 1,523 |
| 70 | THEBULL | 1,522 |
| 71 | 50SHADESOFGR | 1,511 |
| 72 | ASCII34545 | 1,510 |
| 73 | ASCII47286 | 1,495 |
| 74 | BRINITH | 1,493 |
| 75 | KSIMS | 1,491 |
| 76 | HUNGLO90 | 1,489 |
| 77 | DERF | 1,474 |
| 78 | SINISTER | 1,473 |
| 79 | THISGUY | 1,472 |
| 80 | LONGSHOTACE | 1,470 |
| 81 | ELANDOR | 1,470 |
| 82 | BRUISER | 1,470 |
| 83 | HUMAN76435 | 1,465 |
| 84 | GRRUNIT | 1,453 |
| 85 | HUMAN25824 | 1,448 |
| 86 | TINDALOS | 1,448 |
| 87 | ZEN | 1,446 |
| 88 | ANGELBEATS | 1,445 |
| 89 | GSTUDIO | 1,436 |
| 90 | ABSOLUTE | 1,435 |
| 91 | BADMESSENGER | 1,434 |
| 92 | MIDD | 1,432 |
| 93 | KILLAJORREL | 1,428 |
| 94 | GODOFCOLD | 1,424 |
| 95 | DOVAHKIN | 1,423 |
| 96 | HUMAN66004 | 1,422 |
| 97 | A20SIDEDNINJ | 1,422 |
| 98 | PILOT69832 | 1,421 |
| 99 | SUKIT | 1,421 |
| 100 | SUPERGEEK | 1,420 |
No comments:
Post a Comment