Tuesday, July 16, 2013

Updated Leaderboards: Top 100 World Rankings

Hey Mech Pilots! Here are the updated current Top 100 Rankings in the World* for iMech Online (as of 7/14/2013):

Rank Callsign Level Rating 
1 JODESTER74 29  4,034
2 GRUDGENAUT 27  3,578
3 PAUL99 24  3,533
4 MIKE_LITORUS 26  3,110
5 SIRSWASH 24  3,091
6 PILOT07784 30  3,083
7 PPHBOSS 28  3,057
8 FIREFOX 30  2,656
9 PREDIGER76 26  2,517
10 DEATHTHE1ST 14  2,439
11 STRESSOR 22  2,411
12 ACE33057 19  2,398
13 MARCO 18  2,376
14 ARCHID 17  2,330
15 BETSY 23  2,324
16 DRAID 21  2,313
17 JOE 13  2,220
18 BDEBOW 16  2,182
19 BLACKKNIGHT 21  2,165
20 HUNGLO90 15  2,125
21 THISGUY 16  2,094
22 XZANOS 16  2,056
23 CRUTCH76 21  2,014
24 SNAKE 11  1,961
25 WYRM42 24  1,960
26 STRIKERCOOL7 14  1,951
27 SUBJECT44022 24  1,949
28 ERIC 20  1,925
29 JCRUTCHFIELD 13  1,923
30 FEIBS 25  1,884
31 MECHINATOR 14  1,881
32 BARROTH 10  1,817
33 MADMAX2069 13  1,791
34 MECHA28683 13  1,726
35 NEBULAEUS 14  1,708
36 DICKRICHARD 15  1,702
37 OSAMA 13  1,681
38 BLASTY_D 17  1,657
39 BBBBB 20  1,649
40 WOLFINFIRE 16  1,628
41 MEGABYTE 11  1,610
42 ALPHA 15  1,606
43 BIGTED 12  1,572
44 STONER_KING 6  1,571
45 PRIME 26  1,567
46 DEADGIVEAWAY 30  1,566
47 GUSTO 12  1,556
48 devi1fish 9  1,533
49 JJJ 19  1,532
50 DOGMA 12  1,525
51 SWEETKILLER 12  1,482
52 SLAPSHOT 10  1,452
53 KAFTAN 17  1,437
54 TEE 12  1,414
55 PILOT97632 6  1,405
56 MECHA16554 9  1,402
57 MECHA42363 13  1,402
58 MECHA79118 9  1,393
59 PROUDTOMECH 30  1,390
60 KRISS 14  1,374
61 R3KAHS 13  1,371
62 KILLAJORREL 18  1,368
63 JIIBUSS 9  1,363
64 CERBERUS 19  1,361
65 FAFAFOOEY 10  1,358
66 ZIRODRAGUS 8  1,351
67 REDSKULL_88 15  1,348
68 SJM 11  1,347
69 BLADESHARK11 9  1,344
70 2LEGIT 9  1,329
71 NUB38016 14  1,329
72 ASCII27280 6  1,310
73 MECH58300 8  1,299
74 NO0DELZ 7  1,296
75 SNOTROCKET 13  1,294
76 WAFLEMUNCHER 8  1,290
77 MURDERFACE98 6  1,287
78 NUB38704 11  1,281
79 ASCII80720 7  1,272
80 METALMONSTER 7  1,258
81 TREDWARDS 10  1,248
82 NICON 12  1,247
83 LIJOSU 13  1,244
84 RAPTOR2001 11  1,243
85 POWAD 9  1,218
86 SUBJECT79823 6  1,218
87 JAKEMAN769 10  1,216
88 RANDO 9  1,213
89 KENNETH16622 11  1,207
90 EXPERIMEX 5  1,206
91 HOTZONE 9  1,205
92 MEGASXLR 4  1,202
93 BOSS 8  1,198
94 GM1Y 11  1,197
95 IMOTEKH 4  1,175
96 VERAR007 6  1,171
97 HUMAN43330 4  1,166
98 AMAN 5  1,166
99 HUMAN09879 4  1,165
100 SUBJECT69931 13  1,160

* Active Users only as of the past 2 weeks.

2 comments:

  1. This game rules. I'm playing on Ouya so, remember us please.

    ReplyDelete
  2. Is it just me or does Grudgenaut disappear right before he gets blasted sometimes?

    ReplyDelete